General
Applications for admission to Undergraduate Programmes 2019/2020
Published
6 years agoon

The Academic Registrar, Makerere University invites applications from Ugandan, East African, S. Sudan and international applicants for the undergraduate programmes under the private sponsorship scheme for the 2019/2020 Academic year.
Each applicant should:
EITHER
- have the Uganda Certificate of Education (UCE) with at least five passes, or its equivalent and at least two principal passes at Advanced Level (UACE) obtained at the same sitting. (For day programmes only candidates who sat A' level in 2018, 2017 and 2016 are eligible to apply. For evening, afternoon, and external programmes, a candidate is not restricted on the year of sitting A'level. (Detailed weighting system for programmes to be offered by Makerere University for the 2019/2020 Academic Year can be viewed on the undergraduate admissions office noticeboard or Makerere University website; www.mak.ac.ug.
Or
- hold at least a Second Class/Credit (or equivalent classification) Diploma or otherwise as specified in the Diploma Holders' Requirements from a recognised chartered institution, relevant to the programme applied for. Certified copies of Academic Transcripts and certificates (not photocopies of certified copies) from the awarding institutions and one passport size photography must be submitted to Office 315 Level three (3) Senate Building after applying online. (Details of the Diploma Holders' admission requirements for the 2019/2020 academic year can be viewed on the notice board of the undergraduate Admissions Office or on Makerere University website: www.mak.ac.ug).
Or
(c) be a graduate from a recognised chartered university. Certified copies of academic transcripts and certificates (not photocopies of Certified copies) from the awarding institutions and one passport size photography must be submitted to office 315, Level three (3) Senate Building after applying online.
1 | COLLEGE OF HEALTH SCIENCES (CHS) | 2019/2020 ACADEMIC YEAR | |||
CODE | DAY PROGRAMMES | Year of study | TUITION FEES PER SEMESTER IN UGX. FOR UGANDANS, EAST AFRICANS, S. SUDANESE AND REFUGEES. | SEMESTER TUITION FEES FOR INTERNATIONAL STUDENTS | |
(i) | PHA | BACHELOR OF PHARMACY | 4 Years | 1,777,440 | 2,962,400 |
(ii) | MAM | BACHELOR OF MEDICINE AND BACHELOR OF SURGERY | 5 Years | 1,777,440 | 2,962,400 |
(iii) | BDS | BACHELOR OF DENTAL SURGERY | 5 Years | 1,777,440 | 2,962,400 |
(iv) | NUR | BACHELOR OF SCIENCE IN NURSING | 4 Years | 1,777,440 | 2,962,400 |
(v) | BEH | BACHELOR OF ENVIRONMENTAL HEALTH SCIENCE | 3 Years | 1,388,625 | 2,082,938 |
(vi) | BSL | BACHELOR OF SCIENCE IN SPEECH AND LANGUAGE THERAPY | 3 Years | 1,983,750 | 4,007,175 |
(vii) | BSB | BACHELOR OF SCIENCE IN BIOMEDICAL SCIENCES | 3 Years | 2,052,520 | 4,106,363 |
(viii) | BBI | BACHELOR OF SCIENCE IN BIOMEDICAL ENGINEERING | 4 Years | 1,983,750 | 2,975,625 |
(ix) | BYT | BACHELOR OF CYTOTECHNOLOGY | 3 Years | 1,587,000 | 3,174,000 |
(x) | BPT | BACHELOR OF OPTOMETRY | 4 Years | 1,983,750 | 3,306,250 |
2 | COLLEGE OF AGRICULTURAL AND ENVIRONMENTAL SCIENCES (CAES) | ||||
(a) | DAY PROGRAMMES | ||||
(i) | AGR | BACHELOR OF SCIENCE IN AGRICULTURE | 4 Years | 1,777,440 | 2,962,400 |
(ii) | FST | BACHELOR OF SCIENCE IN FOOD SCIENCE AND TECHNOLOGY | 4 Years | 1,777,440 | 2,962,400 |
(iii) | AGE | BACHELOR OF SCIENCE IN AGRICULTURAL ENGINEERING | 4 Years | 1,777,440 | 2,962,400 |
(iv) | BAM | BACHELOR OF SCIENCE IN AGRICULTURAL LAND USE AND MGT | 3 Years | 1,110,900 | 1,666,350 |
(v) | AGM | BACHELOR OF AGRIBUSINESS MANAGEMENT | 3 Years | 1,018,325 | 1,527,488 |
(vi) | HOT | BACHELOR OF SCIENCE IN HORTICULTURE | 3 Years | 1,296,050 | 1,944,075 |
(vii) | BAR | BACHELOR OF AGRICULTURAL AND RURAL INNOVATION | 3 Years | 1,851,500 | 3,740,030 |
(viii) | HUN | BACHELOR OF SCIENCE IN HUMAN NUTRITION | 3 Years | 1,587,000 | 2,938,595 |
(ix) | BOF | BACHELOR OF SCIENCE IN FORESTRY | 4 Years | 1,265,000 | 3,450,000 |
(x) | BGS | BACHELOR OF GEOGAPHICAL SCIENCES | 3 Years | 1,265,000 | 3,450,000 |
(xi) | BVS | BACHELOR OF ENVIRONMENTAL SCIENCE | 3 Years | 1,110,900 | 1,388,625 |
(xii) | BTH | BACHELOR OF SCIENCE IN TOURISM AND HOSPITALITY MANAGEMENT | 3 Years | 1,265,000 | 3,450,000 |
(RECESS 770,500) | Recess (2,254,000) | ||||
(xiii) | BMT | BACHELOR OF SCIENCE IN METEOROLOGY | 3 Years | 1,190,250 | 1,587,000 |
(ix) | BBP | BACHELOR OF SCIENCE IN BIOPROCESSING ENGINEERING | 4 Years | 2,000,000 | 3,250,000 |
(x) | BWE | BACHELOR OF SCIENCE IN WATER AND IRRIGATION ENGINEERING | 4 Years | 1,744,000 | 2,640,000 |
(b) | EXTERNAL PROGRAMME(S) | ||||
(i) | BAX | BACHELOR OF AGRICULTURAL AND RURAL INNOVATION (EXTERNAL) | 4 Years | 859,625 | 2,235,025 |
3 | COLLEGE OF ENGINEERING, DESIGN, ART AND TECHNOLOGY (CEDAT) | ||||
(a) | DAY PROGRAMMES | ||||
(i) | CIV | BACHELOR OF SCIENCE IN CIVIL ENGINEERING | 4 Years | 1,527,488 | 2,360,663 |
(ii) | ELE | BACHELOR OF SCIENCE IN ELECTRICAL ENGINEERING | 4 Years | 1,527,488 | 2,360,663 |
(iii) | MEC | BACHELOR OF SCIENCE IN MECHANICAL ENGINEERING | 4 Years | 1,527,488 | 2,360,663 |
(iv) | LSG | BACHELOR OF SCIENCE IN LAND SURVEYING AND GEOMATICS | 4 Years | 1,527,488 | 2,360,663 |
(v) | ARC | BACHELOR OF ARCHITECTURE | 5 Years | 1,527,488 | 2,360,663 |
(vi) | STE | BACHELOR OF SCIENCE IN TELECOMMUNICATION ENGINEERING | 4 Years | 1,527,488 | 2,360,663 |
(vii) | SQS | BACHELOR OF SCIENCE IN QUANTITY SURVEYING | 4 Years | 1,527,488 | 2,360,663 |
(viii) | SLE | BACHELOR OF SCIENCE IN LAND ECONOMICS | 4 Years | 1,527,488 | 2,360,663 |
(ix) | SCM | BACHELOR OF SCIENCE IN CONSTRUCTION MANAGEMENT | 3 Years | 1,527,488 | 2,360,663 |
(x) | CMP | BACHELOR OF SCIENCE IN COMPUTER ENGINEERING | 4 Years | 1,653,125 | 2,671,450 |
(xi) | FIN | BACHELOR OF INDUSTRIAL AND FINE ARTS | 3 Years | 1,110,900 | 1,666,350 |
(xii) | BUP | BACHELOR OF URBAN AND REGIONAL PLANNING | 4 Years | 925,750 | 1,388,625 |
(b) | PARALLEL PROGRAMMES (Classes are conducted during day & afternoon | ||||
(i) | CIA | BACHELOR OF SCIENCE IN CIVIL ENGINEERING | 4 Years | 1,527,488 | 2,360,663 |
(ii) | ELA | BACHELOR OF SCIENCE IN ELECTRICAL ENGINEERING | 4 Years | 1,527,488 | 2,360,663 |
(iii) | MEA | BACHELOR OF SCIENCE IN MECHANICAL ENGINEERING | 4 Years | 1,527,488 | 2,360,663 |
(iv) | LSE | BACHELOR OF SCIENCE IN LAND SURVEYING AND GEOMATICS | 4 Years | 1,527,488 | 2,360,663 |
(v) | STM | BACHELOR OF SCIENCE IN TELECOMMUNICATION ENGINEERING | 4 Years | 1,527,488 | 2,360,663 |
(vi) | SQA | BACHELOR OF SCIENCE IN QUANTITY SURVEYING | 4 Years | 1,527,488 | 2,360,663 |
(vii) | SLA | BACHELOR OF SCIENCE IN LAND ECONOMICS | 4 Years | 1,527,488 | 2,360,663 |
(viii) | SCA | BACHELOR OF SCIENCE IN CONSTRUCTION MANAGEMENT | 3 Years | 1,527,488 | 2,360,663 |
(ix) | CME | BACHELOR OF SCIENCE IN COMPUTER ENGINEERING | 4 Years | 1,653,125 | 2,671,450 |
4 | COLLEGE OF BUSINESS AND MANAGEMENT SCIENCES (COBAMS) | ||||
(a) | DAY PROGRAMMES | ||||
(i) | STA | BACHELOR OF STATISTICS | 3 Years | 1,333,080 | 4,073,300 |
(ii) | BQE | BACHELOR OF SCIENCE IN QUANTITATIVE ECONOMICS | 3 Years | 1,388,625 | 2,443,980 |
(iii) | BPS | BACHELOR OF SCIENCE IN POPULATION STUDIES | 3 Years | 925,750 | 2,036,650 |
(iv) | SAS | BACHELOR OF SCIENCE IN ACTUARIAL SCIENCE | 3 Years | 1,388,625 | 3,258,640 |
(v) | BBS | BACHELOR OF SCIENCE IN BUSINESS STATISTICS | 3 Years | 1,296,050 | 3,258,640 |
(vi) | ECO | BACHELOR OF ARTS IN ECONOMICS | 3 Years | 1,388,625 | 1,944,075 |
(vii) | DEC | BACHELOR OF ARTS IN DEVELOPMENT ECONOMICS | 3 Years | 1,481,200 | 2,221,800 |
(viii) | COE | BACHELOR OF COMMERCE (with options: Accounting, Finance & Banking, Marketing and Insurance) | 3 Years | 1,481,200 | 2,221,800 |
(ix) | ADM | BACHELOR OF BUSINESS ADMINISTRATION (with options: Procurement, Entrepreneurship, Human Resource Management and International Business) | 3 Years | 1,520,875 | 2,314,375 |
(b) | EVENING PROGRAMMES | ||||
(i) | ECE | BACHELOR OF ARTS IN ECONOMICS | 3 Years | 1,388,625 | 1,944,075 |
(ii) | DEE | BACHELOR OF ARTS IN DEVELOPMENT ECONOMICS | 3 Years | 1,481,200 | 2,221,800 |
(iii) | CEO | BACHELOR OF COMMERCE (with options: Accounting, | 3 Years | 1,481,200 | 2,221,800 |
Finance & Banking, Marketing and Insurance) | |||||
(iv) | ADN | BACHELOR OF BUSINESS ADMINISTRATION (with options: | 3 Years | 1,520,875 | 2,314,375 |
Procurement, Entrepreneurship, Human Resource | |||||
Management and International Business) | |||||
Finance & Banking, Marketing and Insurance) | |||||
5 | COLLEGE OF HUMANITIES AND SOCIAL SCIENCES (CHUSS) | ||||
(a) | DAY PROGRAMMES | ||||
(i) | SOC | BACHELOR OF SOCIAL WORK AND SOCIAL ADMINISTRATION | 3 Years | 1,110,900 | 1,666,350 |
(ii) | ASS | BACHELOR OF ARTS (SOCIAL SCIENCES) | 3 Years | 925,750 | 1,388,625 |
(iii) | BJC | BACHELOR OF JOURNALISM AND COMMUNICATION | 4 Years | 1,296,050 | 1,666,350 |
(iv) | ARS | BACHELOR OF ARTS (ARTS) | 3 Years | 833,175 | 1,249,763 |
(v) | DVS | BACHELOR OF DEVELOPMENT STUDIES | 3 Years | 925,750 | 1,388,625 |
(vi) | MUS | BACHELOR OF ARTS IN MUSIC | 3 Years | 925,750 | 1,388,625 |
(vii) | BDF | BACHELOR OF ARTS IN DRAMA AND FILM | 3 Years | 925,750 | 1,388,625 |
(viii) | BCO | BACHELOR OF COMMUNITY PSYCHOLOGY | 3 Years | 1,110,900 | 1,666,350 |
(ix) | BIP | BACHELOR OF INDUSTRIAL AND ORGANISATIONAL PSYCHOLOGY | 3 Years | 1,110,900 | 1,666,350 |
(x) | DPA | DIPLOMA IN PERFORMING ARTS | 2 Years | 462,875 | 694,313 |
EVENING PROGRAMMES | |||||
(i) | BJE | BACHELOR OF JOURNALISM AND COMMUNICATION | 4 Years | 1,296,050 | 1,666,350 |
(ii) | DVE | BACHELOR OF DEVELOPMENT STUDIES | 3 Years | 925,750 | 1,388,625 |
(iii) | BEP | BACHELOR OF COMMUNITY PSYCHOLOGY | 3 Years | 1,110,900 | 1,666,350 |
(iv) | BOP | BACHELOR OF INDUSTRIAL AND ORGANISATIONAL PSYCH OLOGY | 3 Years | 1,110,900 | 1,666,350 |
(v) | ASE | BACHELOR OF ARTS (SOCIAL SCIENCES) | 3 Years | 925,750 | 1,388,625 |
6 | COLLEGE OF EDUCATION AND EXTERNAL STUDIES (CEES) | ||||
(a) | DAY PROGRAMMES | ||||
(i) | EDA | BACHELOR OF ARTS WITH EDUCATION | 3 Years | 888,720 | 1,333,080 |
BACHELOR OF SCIENCE WITH EDUCATION | – | – | |||
(ii) | EDP | – (i) PHYSICAL | 3 Years | 888,720 | 1,333,080 |
(iii) | EDB | – (ii) BIOLOGICAL | 3 Years | 888,720 | 1,333,080 |
(iv) | EEC | – (iii) ECONOMICS | 3 Years | 888,720 | 1,333,080 |
(v) | BAC | BACHELOR OF ADULT AND COMMUNITY EDUCATION | 3 Years | 925,750 | 1,388,625 |
(b) | EVENING PROGRAMME(S) | ||||
(i) | BCE | BACHELOR OF ADULT AND COMMUNITY EDUCATION | 3 Years | 925,750 | 1,388,625 |
(c ) | EXTERNAL PROGRAMMES | ||||
(i) | BED | BACHELOR OF EDUCATION (BED – for Practicing Dip. Holder Teachers only) | 3 Years | 529,000 | 1,870,015 |
(ii) | COX | BACHELOR OF COMMERCE | 4 Years | 661,250 | 1,496,012 |
(iii) | SCX | BACHELOR OF SCIENCE (EXTERNAL) | 4 Years | 529,000 | 1,683,014 |
(iv) | BYW | BACHELOR OF YOUTH IN DEVELOPMENT WORK | 3 Years | 1,388,625 | 2,777,250 |
7 | COLLEGE OF NATURAL SCIENCES (CONAS) | ||||
(i) | BIC | BACHELOR OF SCIENCE IN INDUSTRIAL CHEMISTRY | 3 Years | 1,110,900 | 1,499,715 |
(ii) | BFS | BACHELOR OF SCIENCE IN FISHERIES AND AQUACULTURE | 3 Years | 1,110,900 | 1,666,350 |
(iii) | BSP | BACHELOR OF SPORTS SCIENCE | 3 Years | 1,110,900 | 1,666,350 |
(iv) | SCB | BACHELOR OF SCIENCE – BIOLOGICAL | 3 Years | 999,810 | 1,666,350 |
(v) | SCP | BACHELOR OF SCIENCE – PHYSICAL | 3 Years | 999,810 | 1,666,350 |
(vi) | SEC | BACHELOR OF SCIENCE – ECONOMICS | 3 Years | 999,810 | 1,666,350 |
(vii) | BPG | BACHELOR OF SCIENCE IN PETROLEUM GEOSCIENCE & PRODUCTION | 4 Years | 1,719,250 | 1,870,015 |
(viii) | BCB | BACHELOR OF SCIENCE IN CONSERVATION BIOLOGY | 3 Years | 999,810 | 4,007,175 |
(ix) | BBT | BACHELOR OF SCIENCE IN BIOTECHNOLOGY | 3 Years | 1,587,000 | 2,380,500 |
8 | COLLEGE OF COMPUTING AND INFORMATION SCIENCES (COCIS) | ||||
(a) | DAY PROGRAMMES | ||||
(i) | CSC | BACHELOR OF SCIENCE IN COMPUTER SCIENCE | 3 Years | 1,666,350 | 2,499,525 |
(ii) | IST | BACHELOR OF INFORMATION SYSTEMS AND TECHNOLOGY | 3 Years | 1,840,000 | 2,702,500 |
(iii) | BSW | BACHELOR OF SCIENCE IN SOFTWARE ENGINEERING | 4 Years | 1,719,250 | 3,339,313 |
(vi) | LIS | BACHELOR OF LIBRARY AND INFORMATION SCIENCE | 3 Years | 1,388,625 | 2,221,800 |
(v) | BRA | BACHELOR OF RECORDS AND ARCHIVES MANAGEMENT | 3 Years | 1,388,625 | 2,671,450 |
(b) | EVENING PROGRAMMES | ||||
(i) | CSE | BACHELOR OF SCIENCE IN COMPUTER SCIENCE | 3 Years | 1,666,350 | 2,499,525 |
(ii) | BSI | BACHELOR OF INFORMATION SYSTEMS AND TECHNOLOGY | 3 Years | 1,840,000 | 2,702,500 |
(iii) | SSE | BACHELOR OF SCIENCE IN SOFTWARE ENGINEERING | 4 Years | 1,719,250 | 3,339,313 |
(iv) | BLE | BACHELOR OF LIBRARY AND INFORMATION SCIENCE | 3 Years | 1,388,625 | 2,221,800 |
(v) | BRE | BACHELOR OF RECORDS AND ARCHIVES MANAGEMENT | 3 Years | 1,388,625 | 2,671,450 |
(a) | DAY PROGRAMME(S) | ||||
SCHOOL OF LAW | |||||
(i) | LAW | BACHELOR OF LAWS | 4 Years | 1,666,350 | 2,138,483 |
(b) | EVENING PROGRAMME(S) | ||||
(ii) | LAE | BACHELOR OF LAWS | 4 Years | 1,666,350 | 2,138,483 |
NB: | All applicants for Bachelor of Laws (LAW & LAE) must sit and pass the Pre-Entry Examination set by Makerere University | ||||
10 | COLLEGE OF VETERINARY MEDICINE, ANIMAL RESOURCES AND BIOSECURITY (VET) | ||||
(a) | DAY PROGRAMMES | ||||
(i) | VET | BACHELOR OF VETERINARY MEDICINE | 5 Years | 1,777,440 | 2,962,400 |
(ii) | WHM | BACHELOR OF SCIENCE IN WILDLIFE HEALTH AND MGT. | 3 Years | 1,296,050 | 1,944,075 |
(iii) | MLT | BACHELOR OF BIOMEDICAL LABORATORY TECHNOLOGY | 3 Years | 1,036,840 | 2,645,000 |
(vi) | BAP | BACHELOR OF ANIMAL PRODUCTION TECHNOLOGY AND MGT | 3 Years | 1,388,625 | 2,082,938 |
(b) | EVENING PROGRAMME(S) | ||||
(i) | BLT | BACHELOR OF BIOMEDICAL LABORATORY TECHNOLOGY | 3 Years | 1,036,840 | 2,645,000 |
(c) | AFRISA – SPEDA – COVAB PROGRAMMES (DAY) | ||||
(i) | BLB | BACHELOR OF INDUSTRIAL LIVESTOCK AND BUSINESS | 3 Years | 1,115,000 | 1,667,500 |
(WITH OPTIONS FOR SPECIALIZATION IN YEAR TWO) | |||||
(i) Dairy Industry & Business | |||||
(ii) Poultry Industry & Business | |||||
(iii) Feed Industry & Business | |||||
(iv) Leather Industry & Business | |||||
(v) Commercial Insects & Wildlife Insutry | |||||
(vi) Ranching & Meat Industry | |||||
11 | UP-COUNTRY CAMPUS (JINJA – MAKERERE) | – | – | ||
(a) | DAY PROGRAMMES | ||||
(i) | CSJ | BACHELOR SCIENCE IN COMPUTER SCIENCE | 3 Years | 1,666,350 | 2,499,525 |
(ii) | BSJ | BACHELOR OF INFORMATION SYSTEMS AND TECHNOLOGY | 3 Years | 1,840,000 | 2,645,000 |
(iii) | DVJ | BACHELOR OF DEVELOPMENT STUDIES | 3 Years | 925,750 | 1,388,625 |
(iv) | BHJ | BACHELOR OF SCIENCE IN TOURISM AND HOSPITALITY MANAGEMENT | 3 Years | 1,265,000 | 3,450,000 |
(RECESS 770,500) | (2,254,000) | ||||
(v) | ADJ | BACHELOR OF BUSINESS ADMINISTRATION | 3 Years | 1,520,875 | 2,314,375 |
(vi) | COJ | BACHELOR OF COMMERCE | 3 Years | 1,481,200 | 2,221,800 |
(vii) | ECJ | BACHELOR OF ARTS IN ECONOMICS | 3 Years | 1,388,625 | 1,944,075 |
(viii) | DEJ | BACHELOR OF ARTS IN DEVELOPMENT ECONOMICS | 3 Years | 1,481,200 | 2,221,800 |
(b) | AFTERNOON PROGRAMMES | ||||
(i) | JCA | BACHELOR SCIENCE IN COMPUTER SCIENCE | 3 Years | 1,666,350 | 2,499,525 |
(ii) | BIA | BACHELOR OF INFORMATION SYSTEMS AND TECHNOLOGY | 3 Years | 1,840,000 | 2,645,000 |
(iii) | JDA | BACHELOR OF DEVELOPMENT STUDIES | 3 Years | 925,750 | 1,388,625 |
(iv) | BJA | BACHELOR OF SCIENCE IN TOURISM AND HOSPITALITY MANAGEMENT | 3 Years | 1,265,000 | 3,450,000 |
(RECESS 770,500) | (2,254,000) | ||||
(v) | JAA | BACHELOR OF BUSINESS ADMINISTRATION | 3 Years | 1,520,875 | 2,314,375 |
(vi) | JOA | BACHELOR OF COMMERCE | 3 Years | 1,481,200 | 2,221,800 |
(vii) | JEA | BACHELOR OF ARTS IN ECONOMICS | 3 Years | 1,388,625 | 1,944,075 |
(viii) | BDA | BACHELOR OF ARTS IN DEVELOPMENT ECONOMICS | 3 Years | 1,481,200 | 2,221,800 |
12 | MAKERERE UNIVERSITY BUSINESS SCHOOL (MUBS) | Year of | Ugandans, | International | |
study | E.A. & S. Sudan | (Tuition Fees | |||
(Tuition Fees | per Semester | ||||
per Semester in UGX) | in USD) | ||||
(a) | DAY PROGRAMMES | ||||
(i) | COM | BACHELOR OF COMMERCE | 3 Years | 1,456,000 | 883 |
(ii) | BBD | BACHELOR OF BUSINESS ADMINISTRATION | 3 Years | 1,495,000 | 883 |
(iii) | BHM | BACHELOR OF HUMAN RESOURCE MANAGEMENT | 3 Years | 1,410,500 | 883 |
(iv) | BIB | BACHELOR OF INTERNATIONAL BUSINESS | 3 Years | 1,410,500 | 883 |
(v) | BLH | BACHELOR OF LEISURE AND HOSPITALITY MANAGEMENT | 3 Years | 1,360,000 | |
(vi) | BBC | BACHELOR OF BUSINESS COMPUTING | 3 Years | 1,501,500 | 939 |
(vii) | PSM | BACHELOR OF PROCUREMENT AND SUPPLY CHAIN MGT | 3 Years | 1,410,500 | 883 |
(viii) | BRM | BACHELOR OF REAL ESTATE BUSINESS MANAGEMENT | 3 Years | 1,404,000 | 910 |
(ix) | BLG | BACHELOR OF LEADERSHIP AND GOVERNANCE | 3 Years | 1,404,000 | 910 |
(x) | BEC | BACHELOR OF ARTS IN ECONOMICS | 3 Years | 1,360,000 | 883 |
(xi) | BSF | BACHELOR OF SCIENCE IN FINANCE | 3 Years | 1,404,000 | 910 |
(xii) | BSA | BACHELOR OF SCIENCE IN ACCOUNTING | 3 Years | 1,360,000 | 883 |
(xiii) | BTT | BACHELOR OF TRAVEL AND TOURISM MANAGEMENT | 3 Years | 1,360,000 | 1,050 |
(xiv) | BES | BACHELOR OF ENTREPRENUERSHIP AND SMALL BUSINESS MGT | 3 Years | 1,360,000 | 883 |
(xv) | BUS | BACHELOR OF BUSINESS STATISTICS | 3 Years | 1,360,000 | 883 |
(xvi) | BIM | BACHELOR OF OFFICE & INFORMATION MANAGEMENT | 3 Years | 1,501,500 | 883 |
(xvii) | BSM | BACHELOR OF SCIENCE IN MARKETING | 3 Years | 1,360,000 | 883 |
(xviii) | BCM | BACHELOR OF CATERING AND HOTEL MANAGEMENT | 3 Years | 1,547,000 | 1,052 |
(b) | EVENING PROGRAMMES | ||||
(i) | COB | BACHELOR OF COMMERCE | 3 Years | 1,456,000 | 883 |
(ii) | BBA | BACHELOR OF BUSINESS ADMINISTRATION | 3 Years | 1,495,000 | 883 |
(iii) | BHE | BACHELOR OF HUMAN RESOURCE MANAGEMENT | 3 Years | 1,410,500 | 883 |
(iv) | BTB | BACHELOR OF INTERNATIONAL BUSINESS | 3 Years | 1,410,500 | 883 |
(v) | BBE | BACHELOR OF BUSINESS COMPUTING | 3 Years | 1,501,500 | 939 |
(vi) | PSC | BACHELOR OF PROCUREMENT AND SUPPLY CHAIN MGT | 3 Years | 1,410,500 | 883 |
(vii) | BME | BACHELOR OF SCIENCE IN MARKETING | 3 Years | 1,360,000 | 883 |
(viii) | TLM | BACHELOR OF TRANSPORT AND LOGISTICS MANAGEMENT | 3 Years | 1,404,000 | 910 |
(ix) | ACC | BACHELOR OF SCIENCE IN ACCOUNTING | 3 Years | 1,360,000 | 883 |
(x) | BOM | BACHELOR OF OFFICE & INFORMATION MANAGEMENT | 3 Years | 1,501,500 | 883 |
(xi) | LGM | BACHELOR OF LEADERSHIP AND GOVERNANCE | 3 Years | 1,404,000 | 910 |
13 | UP-COUNTRY CAMPUSES (MUBS) | ||||
1 | ARUA | ||||
(a) | EVENING PROGRAMMES | Year of | |||
Study | |||||
(i) | BSU | BACHELOR OF BUSINESS ADMINISTRATION | 3 Years | 1,001,000 | 631 |
(ii) | PSU | BACHELOR OF PROCUREMENT & SUPPLY CHAIN MGT. | 3 Years | 1,001,000 | 631 |
(iii) | EEA | BACHELOR OF ENTREPRENUERSHIP & SMALL BUSINESS MGT | 3 Years | 1,360,000 | 883 |
(iv) | ASA | BACHELOR OF SCIENCE IN ACCOUNTING | 3 Years | 1,360,000 | 883 |
2 | JINJA | ||||
(a) | DAY PROGRAMMES | ||||
(i) | HSJ | BACHELOR OF HUMAN RESOURCE MANAGEMENT | 3 Years | 1,001,000 | 631 |
(ii) | CRJ | BACHELOR OF PROCUREMENT & SUPPLY CHAIN MGT. | 3 Years | 1,001,000 | 631 |
(iii) | BRC | BACHELOR OF CATERING AND HOTEL MANAGEMENT | 3 Years | 1,547,000 | 1,052 |
(iv) | BRJ | BACHELOR OF BUSINESS ADMINISTRATION | 3 Years | 1,001,000 | 631 |
(v) | BJO | BACHELOR OF COMMERCE | 3 Years | 1,001,000 | 631 |
(vi) | BEJ | BACHELOR OF ENTREPRENUERSHIP & SMALL BUSINESS MGT | 3 Years | 1,360,000 | 883 |
(vii) | BBJ | BACHELOR OF BUSINESS COMPUTING | 3 Years | 1,501,500 | 939 |
(viii) | BJS | BACHELOR OF SCIENCE IN ACCOUNTING | 3 Years | 1,360,000 | 883 |
(b) | EVENING PROGRAMMES | ||||
(i) | HSO | BACHELOR OF HUMAN RESOURCE MANAGEMENT | 3 Years | 1,001,000 | 631 |
(ii) | BRO | BACHELOR OF BUSINESS ADMINISTRATION | 3 Years | 1,001,000 | 631 |
(iii) | CRO | BACHELOR OF PROCUREMENT & SUPPLY CHAIN MANAGEMENT | 3 Years | 1,001,000 | 631 |
(iv) | BJJ | BACHELOR OF COMMERCE | 3 Years | 1,001,000 | 631 |
(v) | JBB | BACHELOR OF ENTREPRENUERSHIP AND SMALL BUSINESS MGT | 3 Years | 1,360,000 | 883 |
(vi) | BJB | BACHELOR OF BUSINESS COMPUTING | 3 Years | 1,501,500 | 939 |
3 | MBARARA | ||||
(a) | DAY PROGRAMMES | ||||
(i) | HNM | BACHELOR OF HUMAN RESOURCE MANAGEMENT | 3 Years | 1,001,000 | 631 |
(ii) | CMM | BACHELOR OF COMMERCE | 3 Years | 1,001,000 | 631 |
(iii) | PMM | BACHELOR OF PROCUREMENT & SUPPLY CHAIN MGT. | 3 Years | 1,001,000 | 631 |
(iv) | BMM | BACHELOR OF BUSINESS ADMINISTRATION | 3 Years | 1,001,000 | 631 |
(v) | BMA | BACHELOR OF SCIENCE IN ACCOUNTING | 3 Years | 1,360,000 | 883 |
(vi) | MTM | BACHELOR OF TRAVEL AND TOURISM MANAGEMENT | 3 Years | 1,360,000 | 1,050 |
(b) | EVENING PROGRAMME(S) | ||||
(i) | BNM | BACHELOR OF BUSINESS ADMINISTRATION | 3 Years | 1,001,000 | 631 |
4 | MBALE | ||||
(a) | DAY PROGRAMMES | ||||
(i) | BML | BACHELOR OF BUSINESS ADMINISTRATION | 3 Years | 1,001,000 | 631 |
(iii) | PML | BACHELOR OF PROCUREMENT & SUPPLY CHAIN MGT. | 3 Years | 1,001,000 | 631 |
(iv) | HML | BACHELOR OF HUMAN RESOURCE MANAGEMENT | 3 Years | 1,001,000 | 631 |
NB: Note that each student shall be required to pay non-refundable functional fees in addition to
The tution fees as follows:
1. Makerere university (functional fees)(tuition fees per semester in UGX)
Ugandans, East Africans and S. Sudan internationals
(a) Semester one Shs.860,954/= Shs.1,516,253
(b) Semester two Shs.132,250/= Shs.132,250
- ) National Council For Higher Education fees (per year) shs.20,000/= (ALL STUDENTS)
Nb: Internship/field attachment fee of Shs.100,000/= per Semester is payable in Year I, Semester I and II for administrative costs.
2. Makerere university business school (functional fees)
- Semester one and two (paid once) shs.761,900/= usd.596
- National Council for Higher Education fees (per year) shs.20,000/=
3. Makerere university business school (up country study centres) – functional fees
(a) Semester I and II shs.761,900/= USD 596
- National Council For Higher Education Fees (per year) shs.20,000/=
How to apply
(i) (a) application is online for all applicants but diploma/degree holders and internationals will have to submit certified copies of their transcripts and certificates and a passport size photograph to Office 315, Level 3, Senate Building.
(b)Other relevant information can be obtained from undergraduate admissions office, Office 315, Level 3, Senate Building, Makerere University
ii) Non-refundable Application Fee of Shs.50,000/= for Ugandans, East African and S. Sudan applicants or $75 or equivalent for Internationals, UGX.281,250= plus bank charge of ugx2,750/= should be paid from the following banks:
BANK
(a) ANY STANBIC BANK – MUC – FEES COLLECTION ACCOUNT- 9030005866749
(b) ANY DFCU – MUC – FEES COLLECTION ACCOUNT- 01083500181477
(c ) ANY CENTENARY – MUC – FEES COLLECTION ACCOUNT-3740300001
(d) ANY POST BANK – MUC – FEES COLLECTION ACCOUNT- 630037000063
(e ) ANY UBA BANK – MUC – FEES COLLECTION ACCOUNT- 1006000018
